<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PCSTATS Forum</title>
		<link>http://forum.pcstats.com</link>
		<description>PCSTATS.com Tech forums: Beginners Guides, Tech Tips, Advice, Computer Questions and Tech Talk.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 18:04:01 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1440</ttl>
		<image>
			<url>http://forum.pcstats.com/images/misc/rss.jpg</url>
			<title>PCSTATS Forum</title>
			<link>http://forum.pcstats.com</link>
		</image>
		<item>
			<title>Merry Thanksgivoween</title>
			<link>http://forum.pcstats.com/showthread.php?t=72132&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:57:17 GMT</pubDate>
			<description><![CDATA[With decorations coming earlier each year, some places in October I see them up. Why can't they let Thanksgiving come and go? 
Image: http://i39.photobucket.com/albums/e155/Comixion/2eb8833-640wi.jpg]]></description>
			<content:encoded><![CDATA[<div>With decorations coming earlier each year, some places in October I see them up. Why can't they let Thanksgiving come and go?<br />
<img src="http://i39.photobucket.com/albums/e155/Comixion/2eb8833-640wi.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=4">The PCStats Cafe</category>
			<dc:creator>Comixion</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72132</guid>
		</item>
		<item>
			<title>Forum issue?</title>
			<link>http://forum.pcstats.com/showthread.php?t=72131&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:47:38 GMT</pubDate>
			<description><![CDATA[Anyone having issues getting in this morning? I spent the last 2 hours wrestling to get in and it's slow. Maybe it's on my end with the server here.]]></description>
			<content:encoded><![CDATA[<div>Anyone having issues getting in this morning? I spent the last 2 hours wrestling to get in and it's slow. Maybe it's on my end with the server here.</div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=4">The PCStats Cafe</category>
			<dc:creator>Comixion</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72131</guid>
		</item>
		<item>
			<title>More AMD Radeon 5770 Linux Benchmarks  - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72130&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:22:33 GMT</pubDate>
			<description><![CDATA["Earlier this week AMD launched the Radeon HD 5700 series GPUs  using their Juniper GPUs as part of the Evergreen family. We published  Linux benchmarks of the Radeon HD 5750/5770 on Tuesday with our thoughts  on these new mid-range graphics cards, but today there are a few more  Ubuntu results to...]]></description>
			<content:encoded><![CDATA[<div>&quot;Earlier this week AMD launched the Radeon HD 5700 series GPUs  using their Juniper GPUs as part of the Evergreen family. We published  Linux benchmarks of the Radeon HD 5750/5770 on Tuesday with our thoughts  on these new mid-range graphics cards, but today there are a few more  Ubuntu results to add in for these ATI graphics cards.&quot;... <a href="http://www.phoronix.com/vr.php?view=14271" target="_blank">[PHORONIX]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=79522" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=79522" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72130</guid>
		</item>
		<item>
			<title>EnhanceBox E4 External Storage Hard Drive Array Review  - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72129&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:22:33 GMT</pubDate>
			<description>I want you to imagine for a moment that your laptop or desktop has just crashed. Every personal document, every e-mail, every file and photo is gone. All of the data on the hard drive is gone. . . What do you do? Attempt to recover the data by yourself? Use an expensive data recovery service? Try...</description>
			<content:encoded><![CDATA[<div>I want you to imagine for a moment that your laptop or desktop has just crashed. Every personal document, every e-mail, every file and photo is gone. All of the data on the hard drive is gone. . . What do you do? Attempt to recover the data by yourself? Use an expensive data recovery service? Try to recover what you can from older copies on thumbdrives or on CD or DVD that may be months old or older? Keep in mind that much of who we are in these modern times exists in a digital format. So I ask the question &quot;When does your data become important?&quot;... <a href="http://www.techwarelabs.com/enhancebox-e4-2/" target="_blank">[TECHWARELABS]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=79523" target="_blank">PCSTATS</a><br />
   <a href="http://www.pheedo.com/click.phdo?x=e9f14abade9c47269407576eedd12742&amp;u=79523" target="_blank"><img src="http://www.pheedo.com/img.phdo?x=e9f14abade9c47269407576eedd12742&amp;u=79523" border="0" alt="" /></a>     <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=79523" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72129</guid>
		</item>
		<item>
			<title>Windows 7: Security Features - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72128&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:22:33 GMT</pubDate>
			<description><![CDATA["Unfortunately, the Windows operating system that we've grown to know and love (or hate) is not the most secure operating system by any means, but Windows 7 promises to change that. TechReviewSource.com agrees too: Windows 7 is the most secure operating system Microsoft has ever made. This exposé...]]></description>
			<content:encoded><![CDATA[<div>&quot;Unfortunately, the Windows operating system that we've grown to know and love (or hate) is not the most secure operating system by any means, but Windows 7 promises to change that. TechReviewSource.com agrees too: Windows 7 is the most secure operating system Microsoft has ever made. This exposé of the many security features in Windows 7 include the new Action Center, improved UAC, and more.&quot;... <a href="http://www.techreviewsource.com/content/view/305/1/" target="_blank">[TECHREVIEWSOURCE]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=79524" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=79524" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72128</guid>
		</item>
		<item>
			<title>DFI LanParty BI G41-T33 Motherboard Review - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72127&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:22:33 GMT</pubDate>
			<description><![CDATA["Today we have the opportunity to take a look at another board in the LanParty series from DFI. The LanParty series has always been a favorite of mine because of the tweaking options and the overclocking ability that they have. The board we get to look at today, though, was one that most would not...]]></description>
			<content:encoded><![CDATA[<div>&quot;Today we have the opportunity to take a look at another board in the LanParty series from DFI. The LanParty series has always been a favorite of mine because of the tweaking options and the overclocking ability that they have. The board we get to look at today, though, was one that most would not think would belong in that series of boards. It is a micro board, uses the older LGA775 socket coupled with DDR3 memory, and has the G41 chipset that sports the GMA X4500 on-board graphics chip...&quot;... <a href="http://www.legitreviews.com/article/1071/1/" target="_blank">[LEGITREVIEWS]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=79525" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=79525" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72127</guid>
		</item>
		<item>
			<title>GlacialTech UFO V51 CPU Heatsink</title>
			<link>http://forum.pcstats.com/showthread.php?t=72126&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:13:59 GMT</pubDate>
			<description>Proper cooling is the cornerstone of any PC build. Without it, your machine can be wasted into a heap of smoldering silicon and metal. Luckily there is nothing that says you CPU cooler has to be a boring hunk of metal with a fan on top. GlacialTech puts a new spin on the CPU cooler with its UFOV51....</description>
			<content:encoded><![CDATA[<div><font face="Verdana"><font size="2">Proper cooling is the cornerstone of any PC build. Without it, your machine can be wasted into a heap of smoldering silicon and metal. Luckily there is nothing that says you CPU cooler has to be a boring hunk of metal with a fan on top. GlacialTech puts a new spin on the CPU cooler with its UFOV51. Designed to look like a flying saucer, it adds a new style element to the PC cooling market. So is this cooler all show and no performance, or maybe something out of this world?[TECHWARELABS] via <a href="http://www.frostytech.com/permalink.cfm?NewsID=80006" target="_blank"><b>[Frostytech.com]</b></a></font></font> <br />
<br />
<a href="http://www.frostytech.com/permalink.cfm?NewsID=80006" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=38"><![CDATA[FrostyTech's Heatsink and Cooling Reviews]]></category>
			<dc:creator>Frostytech News Wire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72126</guid>
		</item>
		<item>
			<title>Noctua NH-D14 premium cooler</title>
			<link>http://forum.pcstats.com/showthread.php?t=72125&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:13:59 GMT</pubDate>
			<description>Hardwareoverclock.com has reviewed the new Noctua NH-D14 CPU cooler. The NH-D14 is a massive dual radiator cooler with six Heatpipes and an exquisite NF-P14/NF-P12 dual fan configuration. This cooler is an elite choice for the highest demands in premium quality quiet cooling. We have tested the...</description>
			<content:encoded><![CDATA[<div><font face="Verdana"><font size="2">Hardwareoverclock.com has reviewed the new Noctua NH-D14 CPU cooler. The NH-D14 is a massive dual radiator cooler with six Heatpipes and an exquisite NF-P14/NF-P12 dual fan configuration. This cooler is an elite choice for the highest demands in premium quality quiet cooling. We have tested the cooler on our Core i7 920 and 860 cpus. More about the cooling results and Overclocking reserves you can find in the review. [HARDWAREOVERCLOCK] via <a href="http://www.frostytech.com/permalink.cfm?NewsID=80010" target="_blank"><b>[Frostytech.com]</b></a></font></font> <br />
<br />
<a href="http://www.frostytech.com/permalink.cfm?NewsID=80010" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=38"><![CDATA[FrostyTech's Heatsink and Cooling Reviews]]></category>
			<dc:creator>Frostytech News Wire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72125</guid>
		</item>
		<item>
			<title>Gigabyte GA-P55-UD6 Motherboard - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72124&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:03:54 GMT</pubDate>
			<description><![CDATA[Image: http://www.pcstats.com/ArticleImages/200911/gp55ud6cpuS.jpg  
"The Smart Quick Boost utility delivered a 3.84GHz clock speed with the click of the icon or just over 900MHz worth of increase, just by choosing the Twin Turbo option. The Turbo and Faster options delivered clock speed increases,...]]></description>
			<content:encoded><![CDATA[<div><div align="center"><img src="http://www.pcstats.com/ArticleImages/200911/gp55ud6cpuS.jpg" border="0" alt="" /></div>&quot;The Smart Quick Boost utility delivered a 3.84GHz clock speed with the click of the icon or just over 900MHz worth of increase, just by choosing the Twin Turbo option. The Turbo and Faster options delivered clock speed increases, but, as you can imagine, they were not as dramatic as the Twin Turbo option. The 3.84GHz clock speed is about 100Mhz higher than the utilities on the Maximus III Formula and MSI P55-GD65 delivered (at 3.7GHz), but the OC Genie is still by far the easiest to use option with the Gigabyte running a close second.&quot;... <a href="http://www.overclockersclub.com/reviews/gigabyte_ga_p55_ud6/" target="_blank">[OVERCLOCKERSCLUB]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=80001" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=80001" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72124</guid>
		</item>
		<item>
			<title>Gigabyte GeForce 210 Videocard Tested - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72123&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:03:54 GMT</pubDate>
			<description><![CDATA[Image: http://www.pcstats.com/ArticleImages/200911/Gigabyte_GeForce_G2101.jpg Over two years have passed since Nvidia dived into the low end graphics card market. Today we have Nvidia's latest entry, the G210. This card features a 64 bit bus, 512 MB of GDDR2 memory, and a 40nm die. The smaller die...]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.pcstats.com/ArticleImages/200911/Gigabyte_GeForce_G2101.jpg" border="0" alt="" />Over two years have passed since Nvidia dived into the low end graphics card market. Today we have Nvidia's latest entry, the G210. This card features a 64 bit bus, 512 MB of GDDR2 memory, and a 40nm die. The smaller die size means lower temperatures, which is great for low ventilation cases, which is probably where the card will go since it is a low profile card. So far this card is shaping up to be a great combo for a low power computer. <br />
 Today we have the Gigabyte version of the G210. It of course has all of the features of the reference G210, but Gigabyte has decided to make it their own to differentiate it from the crowd. This includes Gigabyte's great software, and a gold plated HDMI port for a better signal. Lets jump right in and explore more of this card.... <a href="http://www.bjorn3d.com/read.php?cID=1712" target="_blank">[BJORN3D]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=80002" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=80002" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72123</guid>
		</item>
		<item>
			<title>Gigabyte GTX 275 1792MB Super Overclock video card - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72122&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:03:54 GMT</pubDate>
			<description>Image: http://www.pcstats.com/ArticleImages/200911/SUPER-OC-161.jpg  
 
Amid the torrent of new ATI releases, Gigabyte has introduced their GTX 275 Super Overclock which is billed as the highest clocked GTX 275 available today.  While some may question this move and others may scoff at it, we take...</description>
			<content:encoded><![CDATA[<div><div align="center"><img src="http://www.pcstats.com/ArticleImages/200911/SUPER-OC-161.jpg" border="0" alt="" /></div><br />
Amid the torrent of new ATI releases, Gigabyte has introduced their GTX 275 Super Overclock which is billed as the highest clocked GTX 275 available today.  While some may question this move and others may scoff at it, we take an in depth look at this card to see if it has what it takes to stand up to the DX11 competition from the current crop of ATI cards.  If anything, Gigabyte has a fight on its hands. ... <a href="http://www.hardwarecanucks.com/forum/hardware-canucks-reviews/24823-gigabyte-gtx-275-1792mb-super-overclock-review.html" target="_blank">[HARDWARECANUCKS]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=80003" target="_blank">PCSTATS</a><br />
   <a href="http://www.pheedo.com/click.phdo?x=e9f14abade9c47269407576eedd12742&amp;u=80003" target="_blank"><img src="http://www.pheedo.com/img.phdo?x=e9f14abade9c47269407576eedd12742&amp;u=80003" border="0" alt="" /></a>     <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=80003" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72122</guid>
		</item>
		<item>
			<title>Gigabyte Radeon HD 5870 1GB Crossfire - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72121&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:03:54 GMT</pubDate>
			<description><![CDATA["The more the merrier", should work rather well in the context of the Radeon HD 5870 right? Let's find out... 
 Image: http://www.pcstats.com/ArticleImages/200911/6191036e-3c20-4a14-83ad-a87fb47c42b7.jpg  
 ... [OVERCLOCK3D]...]]></description>
			<content:encoded><![CDATA[<div>&quot;The more the merrier&quot;, should work rather well in the context of the Radeon HD 5870 right? Let's find out...<br />
 <div align="center"><img src="http://www.pcstats.com/ArticleImages/200911/6191036e-3c20-4a14-83ad-a87fb47c42b7.jpg" border="0" alt="" /></div> ... <a href="http://www.overclock3d.net/reviews.php?/gpu_displays/gigabyte_radeon_hd_5870_1gb_crossfire/1" target="_blank">[OVERCLOCK3D]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=80004" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=80004" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72121</guid>
		</item>
		<item>
			<title><![CDATA[Gigabyte's GA-P55M-UD4 and MSI's P55M-GD45 motherboards compared - PCSTATS]]></title>
			<link>http://forum.pcstats.com/showthread.php?t=72120&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:03:54 GMT</pubDate>
			<description><![CDATA[Image: http://www.pcstats.com/ArticleImages/200911/gigabyte-board.jpg  
The first wave of P55-based Lynnfield motherboards has included not just the usual ATX fare, but also number of interesting MicroATX models. We've rounded up a pair of micro boards from Gigabyte and MSI to see how they stack up...]]></description>
			<content:encoded><![CDATA[<div><div align="center"><img src="http://www.pcstats.com/ArticleImages/200911/gigabyte-board.jpg" border="0" alt="" /></div>The first wave of P55-based Lynnfield motherboards has included not just the usual ATX fare, but also number of interesting MicroATX models. We've rounded up a pair of micro boards from Gigabyte and MSI to see how they stack up against full-size competition.... <a href="http://techreport.com/articles.x/17789" target="_blank">[TECHREPORT]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=80005" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=80005" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72120</guid>
		</item>
		<item>
			<title>The new Radeon HD 5970 - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72119&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:03:54 GMT</pubDate>
			<description><![CDATA['While we still are waiting for NVIDIA:s first DirectX 11-capable cards and probably will have to wait a few months into 2010 for them, AMD is getting busy releasing a steady stream of new cards to the consumers. When the HD5870 and the HD5850 was released AMDS spelled out their strategy and...]]></description>
			<content:encoded><![CDATA[<div>'While we still are waiting for NVIDIA:s first DirectX 11-capable cards and probably will have to wait a few months into 2010 for them, AMD is getting busy releasing a steady stream of new cards to the consumers. When the HD5870 and the HD5850 was released AMDS spelled out their strategy and promised to follow up the cards first with the HD5770/HD5750 and then with the 'Hemlock' card, the rumored HD5870X2. So far AMD has kept their promises and it is indeed the 'Hemlock' that we are looking at today although the name has been changed to HD5970.'... <a href="http://www.bjorn3d.com/read.php?cID=1738" target="_blank">[BJORN3D]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=80007" target="_blank">PCSTATS</a><br />
      <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=80007" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72119</guid>
		</item>
		<item>
			<title>Kingston SSD Now V 40GB - PCSTATS</title>
			<link>http://forum.pcstats.com/showthread.php?t=72118&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:03:54 GMT</pubDate>
			<description><![CDATA[The biggest obstacle to mainstreaming SSD's has been price per gigabyte and overall cost of individual SSD's. Leave it to Kingston to break the price barrier and deliver a 40GB Kingston SSDNow for a measly $115 (Before MIR). Not only are they delivering a $115 SSD, they are delivering an Intel...]]></description>
			<content:encoded><![CDATA[<div>The biggest obstacle to mainstreaming SSD's has been price per gigabyte and overall cost of individual SSD's. Leave it to Kingston to break the price barrier and deliver a 40GB Kingston SSDNow for a measly $115 (Before MIR). Not only are they delivering a $115 SSD, they are delivering an Intel controller and Intel Nand flash SSD.  You can reach up and close your mouth now, yes it's a $115 SSD with an Intel controller and Nand flash in it. Not only that, it's also not the old 45nm SSD rehashed for Kingston, it's the new 34nm design with a totally new Intel controller that offers marginally better performance than the uber expensive (at launch) Intel X25-M. At launch the Intel X25-M was running in the $600 - $800 range for an 80GB MLC SSD. Short months later you can get a better drive, with 40GB capacity for $115, take the $115 times two and you get the same capacity for $230 pre MIR, after MIR (At Launch) the total cost for 80GB would run a measly $170. ... <a href="http://www.bjorn3d.com/read.php?cID=1723" target="_blank">[BJORN3D]</a> via <a href="http://www.pcstats.com/NewsView.cfm?NewsID=80008" target="_blank">PCSTATS</a><br />
   <a href="http://www.pheedo.com/click.phdo?x=e9f14abade9c47269407576eedd12742&amp;u=80008" target="_blank"><img src="http://www.pheedo.com/img.phdo?x=e9f14abade9c47269407576eedd12742&amp;u=80008" border="0" alt="" /></a>     <br />
<br />
<a href="http://www.pcstats.com/NewsView.cfm?NewsID=80008" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.pcstats.com/forumdisplay.php?f=35">PCSTATS Newswire</category>
			<dc:creator>PCSTATS NewsWire</dc:creator>
			<guid isPermaLink="true">http://forum.pcstats.com/showthread.php?t=72118</guid>
		</item>
	</channel>
</rss>
